|
| |
Round Table |
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Group 1A |
| | Dragons | 5 | 4 | 1 | 0 | 20 | 3 | 14 | | 0 | | 1 |
| | Dolphins | 5 | 3 | 1 | 1 | 8 | 5 | 11 | | 0 | | 1 |
| | Wolves | 5 | 2 | 2 | 1 | 7 | 4 | 10 | | 0 | | 2 |
| | Mustangs | 5 | 1 | 2 | 2 | 3 | 8 | 7 | | 0 | | 2 |
| | Barbarians | 5 | 0 | 2 | 3 | 3 | 12 | 4 | | 0 | | 2 |
| | True Blue | 5 | 0 | 2 | 3 | 0 | 9 | 4 | | 0 | | 2 |
| Group 1B |
| | Knights | 5 | 3 | 2 | 0 | 19 | 4 | 12 | | 0 | | 1 |
| | Old Wolves | 5 | 2 | 3 | 0 | 10 | 2 | 10 | | 0 | | 1 |
| | Ballspeed | 5 | 2 | 3 | 0 | 12 | 6 | 10 | | 0 | | 1 |
| | Nutters | 5 | 2 | 2 | 1 | 8 | 5 | 9 | | 0 | | 1 |
| | Qstone Sealers | 5 | 0 | 1 | 4 | 6 | 18 | 2 | | 0 | | 1 |
| | Courage | 5 | 0 | 1 | 4 | 0 | 20 | 2 | | 0 | | 1 |
| Group 1C |
| | Panthers | 5 | 3 | 2 | 0 | 15 | 4 | 12 | | 0 | | 1 |
| | Tigers | 5 | 3 | 2 | 0 | 10 | 2 | 12 | | 0 | | 1 |
| | Taipans | 5 | 1 | 2 | 2 | 5 | 5 | 6 | | 0 | | 1 |
| | Gunners | 5 | 1 | 2 | 2 | 7 | 10 | 6 | | 0 | | 1 |
| | Red Star | 5 | 1 | 2 | 2 | 3 | 9 | 6 | | 0 | | 1 |
| | United | 5 | 0 | 2 | 3 | 2 | 12 | 3 | | 0 | | 1 |
| Group 2A |
| | Rebels | 5 | 4 | 1 | 0 | 16 | 6 | 14 | | 0 | | 1 |
| | Old Bulls | 5 | 3 | 1 | 1 | 9 | 6 | 11 | | 0 | | 1 |
| | Casualties | 5 | 3 | 1 | 1 | 5 | 2 | 11 | | 0 | | 1 |
| | Tweed Tigers | 5 | 2 | 1 | 2 | 3 | 6 | 8 | | 0 | | 1 |
| | Lucky Shots | 5 | 0 | 1 | 4 | 2 | 8 | 2 | | 0 | | 1 |
| | Bard Boys | 5 | 0 | 1 | 4 | 4 | 11 | 2 | | 0 | | 1 |
| Group 2B |
| | Bullets | 5 | 4 | 1 | 0 | 13 | 1 | 14 | | 0 | | 1 |
| | Former Glory | 5 | 3 | 1 | 1 | 9 | 4 | 11 | | 0 | | 1 |
| | Pumas | 5 | 1 | 2 | 2 | 2 | 6 | 7 | | 0 | | 2 |
| | Wallies | 5 | 1 | 2 | 2 | 3 | 7 | 7 | | 0 | | 2 |
| | Lions | 5 | 1 | 1 | 3 | 3 | 7 | 5 | | 0 | | 1 |
| | Rangers | 5 | 1 | 1 | 3 | 2 | 7 | 5 | | 0 | | 1 |
| Points | Win: | 3 | Draw | 1 | Loss: | 0 | Forfeit: - | 1 | Canceled | 2 |
| | Table could be adjusted after checking of team sheets | Page 1 of 2 |