Gold Coast Over35 Soccer |
| |
Over All Table |
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Division A |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Knights | 10 | 9 | 1 | 0 | 23 | 8 | 28 | | 0 | | 0 |
| | Dragons | 10 | 7 | 1 | 2 | 32 | 15 | 22 | | 0 | | 0 |
| | Panthers | 10 | 5 | 2 | 3 | 23 | 14 | 17 | | 0 | | 0 |
| | Ballspeed | 10 | 6 | 0 | 4 | 17 | 14 | 17 | | 1 | | 0 |
| | Gunners | 10 | 3 | 1 | 6 | 12 | 16 | 9 | | 1 | | 0 |
| | Mustangs | 10 | 3 | 0 | 7 | 13 | 29 | 7 | | 2 | | 0 |
| | True Blue | 10 | 2 | 1 | 7 | 15 | 22 | 6 | | 1 | | 0 |
| | Qstone Sealers | 10 | 2 | 1 | 7 | 14 | 26 | 1 | | 0 | | 0 |
| Division B |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Nutters | 10 | 6 | 1 | 3 | 17 | 14 | 24 | | 1 | | 0 |
| | Wolves | 10 | 6 | 2 | 2 | 21 | 12 | 20 | | 0 | | 0 |
| | Taipans | 10 | 5 | 4 | 1 | 24 | 11 | 19 | | 0 | | 0 |
| | Barbarians | 10 | 4 | 1 | 5 | 19 | 19 | 13 | | 0 | | 0 |
| | United | 10 | 4 | 2 | 4 | 18 | 21 | 12 | | 2 | | 0 |
| | Red Star | 10 | 4 | 0 | 6 | 20 | 30 | 12 | | 0 | | 0 |
| | Dolphins | 10 | 2 | 2 | 6 | 18 | 25 | 7 | | 1 | | 0 |
| | Courage | 10 | 4 | 0 | 6 | 12 | 19 | 5 | | 1 | | 0 |
| Division C |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Tigers | 10 | 7 | 1 | 2 | 26 | 15 | 28 | | 0 | | 0 |
| | Wallies | 10 | 6 | 0 | 4 | 21 | 23 | 18 | | 0 | | 0 |
| | Bullets | 10 | 5 | 2 | 3 | 25 | 18 | 17 | | 0 | | 0 |
| | Casualties | 10 | 3 | 3 | 4 | 16 | 16 | 12 | | 0 | | 0 |
| | Lucky Shots | 10 | 3 | 2 | 5 | 20 | 22 | 10 | | 1 | | 0 |
| | Raiders | 10 | 3 | 2 | 5 | 24 | 27 | 10 | | 1 | | 0 |
| | Old Bulls | 10 | 1 | 3 | 6 | 7 | 20 | 6 | | 0 | | 0 |
| | Pumas | 10 | 2 | 2 | 6 | 21 | 31 | 1 | | 1 | | 0 |
| Division D |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Former Glory | 10 | 8 | 1 | 1 | 28 | 8 | 30 | | 1 | | 0 |
| | Wakkers | 10 | 7 | 1 | 2 | 24 | 13 | 22 | | 1 | | 1 |
| | Deadwood | 10 | 4 | 5 | 1 | 14 | 6 | 18 | | 0 | | 1 |
| | Rebels | 10 | 5 | 1 | 4 | 22 | 19 | 15 | | 1 | | 0 |
| | Tweed Tigers | 10 | 3 | 2 | 5 | 15 | 14 | 11 | | 0 | | 0 |
| | Lions | 10 | 3 | 1 | 6 | 21 | 26 | 10 | | 0 | | 0 |
| | Bard Boys | 10 | 3 | 1 | 6 | 14 | 23 | 10 | | 0 | | 0 |
| | Rangers | 10 | 1 | 2 | 7 | 3 | 23 | 5 | | 0 | | 0 |
| |
Round Table |
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Division A |
| | Knights | 3 | 2 | 1 | 0 | 7 | 2 | 7 | | 0 | | 0 |
| | Dragons | 3 | 2 | 1 | 0 | 7 | 3 | 7 | | 0 | | 0 |
| | Gunners | 3 | 2 | 0 | 1 | 3 | 1 | 6 | | 0 | | 0 |
| | Ballspeed | 3 | 2 | 0 | 1 | 3 | 3 | 6 | | 0 | | 0 |
| | Panthers | 3 | 0 | 2 | 1 | 4 | 5 | 2 | | 0 | | 0 |
| | Mustangs | 3 | 1 | 0 | 2 | 3 | 6 | 2 | | 1 | | 0 |
| | True Blue | 3 | 0 | 1 | 2 | 2 | 5 | 1 | | 0 | | 0 |
| | Nutters | 3 | 0 | 1 | 2 | 1 | 5 | 1 | | 0 | | 0 |
| Division B |
| | Taipans | 3 | 2 | 1 | 0 | 7 | 4 | 7 | | 0 | | 0 |
| | Barbarians | 3 | 2 | 0 | 1 | 7 | 6 | 6 | | 0 | | 0 |
| | Wolves | 3 | 1 | 2 | 0 | 6 | 5 | 5 | | 0 | | 0 |
| | Tigers | 3 | 1 | 1 | 1 | 8 | 6 | 4 | | 0 | | 0 |
| | Qstone Sealers | 3 | 1 | 0 | 2 | 6 | 5 | 3 | | 0 | | 0 |
| | Red Star | 3 | 1 | 0 | 2 | 5 | 5 | 3 | | 0 | | 0 |
| | Dolphins | 3 | 1 | 1 | 1 | 4 | 6 | 3 | | 1 | | 0 |
| | United | 3 | 0 | 1 | 2 | 3 | 9 | 0 | | 1 | | 0 |
| Division C |
| | Former Glory | 3 | 3 | 0 | 0 | 11 | 1 | 9 | | 0 | | 0 |
| | Courage | 3 | 3 | 0 | 0 | 7 | 2 | 9 | | 0 | | 0 |
| | Bullets | 3 | 2 | 0 | 1 | 8 | 4 | 6 | | 0 | | 0 |
| | Casualties | 3 | 1 | 1 | 1 | 6 | 5 | 4 | | 0 | | 0 |
| | Lucky Shots | 3 | 1 | 0 | 2 | 5 | 5 | 3 | | 0 | | 0 |
| | Raiders | 3 | 1 | 1 | 1 | 4 | 5 | 3 | | 1 | | 0 |
| | Old Bulls | 3 | 0 | 0 | 3 | 1 | 8 | 0 | | 0 | | 0 |
| | Wallies | 3 | 0 | 0 | 3 | 3 | 15 | 0 | | 0 | | 0 |
| Division D |
| | Wakkers | 3 | 3 | 0 | 0 | 10 | 4 | 9 | | 0 | | 0 |
| | Deadwood | 3 | 2 | 0 | 1 | 7 | 2 | 6 | | 0 | | 0 |
| | Tweed Tigers | 3 | 2 | 0 | 1 | 6 | 3 | 6 | | 0 | | 0 |
| | Pumas | 3 | 2 | 0 | 1 | 8 | 7 | 5 | | 1 | | 0 |
| | Rebels | 3 | 1 | 0 | 2 | 8 | 6 | 3 | | 0 | | 0 |
| | Lions | 3 | 1 | 0 | 2 | 10 | 9 | 3 | | 0 | | 0 |
| | Bard Boys | 3 | 1 | 0 | 2 | 2 | 9 | 3 | | 0 | | 0 |
| | Rangers | 3 | 0 | 0 | 3 | 0 | 11 | 0 | | 0 | | 0 |
| Points | Win: | 3 | Draw | 1 | Loss: | 0 | Forfeit: - | 1 | Canceled | 2 |
| | Table could be adjusted after checking of team sheets | Page 1 of 2 |