Monday, 26 July 2010

Helensvale Family Health Care Centre Summer Competition 2010


Table
Division Team P W D L F A P F
C
Division A

Dragons 3 3 0 0 13 0 9

Panthers 3 3 0 0 7 0 9

Sharks 3 2 0 1 6 1 6

Taipans 4 2 0 2 7 6 5
1 (-1)

Gunners 3 1 0 2 3 6 3

Spartans 3 1 0 2 2 6 3

Nutters 4 1 0 3 4 12 3

Istanbul FC 3 0 0 3 0 11 0
Division B

True Blue 4 4 0 0 19 3 12

Bullets 4 3 0 1 13 11 9

Wolves 4 3 0 1 10 4 8
1 (-1)

Knights 4 2 0 2 7 5 6

Barbarians 4 2 0 2 9 11 6

TC Tom Cats 3 1 0 2 8 11 3

Dolphins 3 0 0 3 2 8 0

Mustangs 4 0 0 4 1 16 -2
2 (-2)
Division C

Qld Buffers 4 4 0 0 13 3 12

Lions 4 3 1 0 10 4 10

Plasma Tech 4 1 2 1 11 8 5

Courage 3 1 1 1 9 7 4

Tigers 3 1 1 1 4 8 4

Lucky Shots 3 1 0 2 4 9 2
1 (-1)

Casualties 4 0 1 3 1 9 1

United 3 0 0 3 6 10 0
Division D

Former Glory 5 4 0 1 14 5 12

GC Pirates 4 4 0 0 14 7 12

ATA Sport 4 2 0 2 7 7 6

Bards United 4 1 1 2 5 7 4

Burnley 4 1 1 2 4 9 4

Rangers 3 1 0 2 9 6 2
1 (-1)

Pumas 4 0 0 4 2 14 -2
2 (-2)
Points Win: 3 Draw 1 Loss: 0 Forfeit: - 1 Canceled 2

Table could be adjusted after checking of team sheets Page 1 of 2
First Previous Next Last