| |
Gold Coast Over35 Soccer |
|
|||
| |
Over All Table |
||
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Division A |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Panthers | 21 | 14 | 3 | 4 | 66 | 22 | 46 | | 0 | | 1 |
| | Dragons | 21 | 13 | 6 | 2 | 64 | 36 | 46 | | 0 | | 1 |
| | Ballspeed | 21 | 11 | 5 | 5 | 60 | 35 | 38 | | 0 | | 0 |
| | Gunners | 21 | 8 | 8 | 5 | 51 | 39 | 32 | | 1 | | 1 |
| | Knights | 21 | 6 | 5 | 10 | 33 | 49 | 25 | | 0 | | 2 |
| | Mustangs | 21 | 7 | 3 | 11 | 31 | 49 | 24 | | 1 | | 1 |
| | Nutters | 21 | 6 | 4 | 11 | 23 | 48 | 8 | | 1 | | 1 |
| | Wolves | 21 | 7 | 1 | 13 | 38 | 56 | -8 | | 2 | | 0 |
| Division B |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Qstone Sealers | 21 | 8 | 5 | 8 | 43 | 46 | 58 | | 0 | | 1 |
| | True Blue | 21 | 10 | 5 | 6 | 63 | 36 | 49 | | 0 | | 0 |
| | United | 21 | 11 | 3 | 7 | 50 | 32 | 37 | | 0 | | 1 |
| | Barbarians | 21 | 10 | 2 | 9 | 45 | 48 | 30 | | 2 | | 0 |
| | Courage | 21 | 7 | 3 | 11 | 30 | 55 | 23 | | 1 | | 0 |
| | Taipans | 21 | 7 | 2 | 12 | 35 | 49 | 21 | | 2 | | 0 |
| | Dolphins | 21 | 4 | 3 | 14 | 28 | 58 | 12 | | 3 | | 0 |
| | Casualties | 21 | 6 | 5 | 10 | 29 | 40 | -4 | | 0 | | 1 |
| Division C |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Red Star | 21 | 13 | 4 | 4 | 64 | 35 | 72 | | 0 | | 1 |
| | Tigers | 21 | 15 | 2 | 4 | 61 | 30 | 47 | | 1 | | 1 |
| | Bullets | 21 | 13 | 2 | 6 | 53 | 24 | 40 | | 1 | | 0 |
| | Wallies | 21 | 9 | 5 | 7 | 48 | 34 | 32 | | 0 | | 0 |
| | Old Bulls | 21 | 8 | 5 | 8 | 33 | 41 | 29 | | 1 | | 1 |
| | Pumas | 21 | 5 | 3 | 13 | 40 | 58 | 17 | | 1 | | 0 |
| | Lucky Shots | 21 | 3 | 4 | 14 | 20 | 52 | 13 | | 1 | | 1 |
| | Sunlads | 13 | 2 | 0 | 11 | 8 | 45 | -6 | | 2 | | 0 |
| Division D |
| 2 | | point(s) adjustment per game for teams gone up or down |
| | Old Wolves | 18 | 14 | 2 | 2 | 51 | 19 | 44 | | 1 | | 1 |
| | Rangers | 19 | 4 | 7 | 8 | 24 | 38 | 43 | | 0 | | 0 |
| | Raiders | 18 | 12 | 1 | 5 | 60 | 26 | 37 | | 0 | | 0 |
| | Tweed Tigers | 18 | 8 | 3 | 7 | 28 | 28 | 28 | | 0 | | 1 |
| | Rebels | 19 | 9 | 2 | 8 | 43 | 53 | 27 | | 2 | | 0 |
| | Former Glory | 19 | 7 | 3 | 9 | 31 | 35 | 25 | | 0 | | 1 |
| | Wakkers | 18 | 7 | 4 | 7 | 34 | 27 | 24 | | 2 | | 1 |
| | Lions | 18 | 5 | 3 | 10 | 29 | 43 | 15 | | 3 | | 0 |
| | Bard Boys | 19 | 3 | 1 | 15 | 20 | 62 | 10 | | 0 | | 0 |
| Points | Win: | 3 | Draw | 1 | Loss: | 0 | Forfeit: - | 1 | Canceled | 2 |
| Division D |
| After Finals |
|
1 | Old Wolves |
|
2 |
Raiders |
|
3 | Rebels |
|
4 | Tweed Tigers |
|
5 | Wakkers |
|
6 | Bard Boys |
|
7 | Lions |
|
8 | Former Glory |
| |
Round Table |
| Division | Team | P | W | D | L | F | A | P | F | | C |
| Division A |
| | Dragons | 7 | 5 | 2 | 0 | 23 | 9 | 18 | | 0 | | 1 |
| | Ballspeed | 7 | 5 | 1 | 1 | 27 | 12 | 16 | | 0 | | 0 |
| | Gunners | 7 | 3 | 4 | 0 | 19 | 8 | 14 | | 0 | | 1 |
| | Panthers | 7 | 3 | 2 | 2 | 17 | 10 | 12 | | 0 | | 1 |
| | Knights | 7 | 1 | 2 | 4 | 8 | 17 | 6 | | 0 | | 1 |
| | Mustangs | 7 | 1 | 2 | 4 | 6 | 21 | 6 | | 0 | | 1 |
| | True Blue | 7 | 1 | 2 | 4 | 13 | 23 | 5 | | 0 | | 0 |
| | Qstone Sealers | 7 | 0 | 3 | 4 | 12 | 25 | 4 | | 0 | | 1 |
| Division B |
| | United | 7 | 4 | 2 | 1 | 11 | 4 | 15 | | 0 | | 1 |
| | Wolves | 7 | 4 | 1 | 2 | 18 | 14 | 13 | | 0 | | 0 |
| | Nutters | 7 | 3 | 2 | 2 | 15 | 12 | 11 | | 0 | | 0 |
| | Red Star | 7 | 2 | 3 | 2 | 15 | 12 | 10 | | 0 | | 1 |
| | Barbarians | 7 | 3 | 0 | 4 | 16 | 19 | 8 | | 1 | | 0 |
| | Courage | 7 | 2 | 2 | 3 | 10 | 13 | 8 | | 0 | | 0 |
| | Taipans | 7 | 3 | 1 | 3 | 10 | 13 | 8 | | 2 | | 0 |
| | Dolphins | 7 | 1 | 1 | 5 | 10 | 18 | 4 | | 0 | | 0 |
| Division C |
| | Tigers | 7 | 5 | 2 | 0 | 20 | 6 | 18 | | 0 | | 1 |
| | Old Bulls | 7 | 4 | 3 | 0 | 11 | 5 | 16 | | 0 | | 1 |
| | Bullets | 7 | 4 | 1 | 2 | 16 | 6 | 13 | | 0 | | 0 |
| | Wallies | 7 | 2 | 3 | 2 | 12 | 11 | 9 | | 0 | | 0 |
| | Casualties | 7 | 1 | 3 | 3 | 8 | 16 | 7 | | 0 | | 1 |
| | Lucky Shots | 7 | 1 | 3 | 3 | 4 | 12 | 6 | | 1 | | 1 |
| | Pumas | 7 | 1 | 2 | 4 | 10 | 17 | 5 | | 0 | | 0 |
| | Rangers | 7 | 0 | 3 | 4 | 5 | 13 | 3 | | 0 | | 0 |
| Division D |
| | Old Wolves | 6 | 5 | 1 | 0 | 18 | 9 | 17 | | 0 | | 1 |
| | Raiders | 6 | 5 | 0 | 1 | 30 | 11 | 15 | | 0 | | 0 |
| | Rebels | 6 | 4 | 0 | 2 | 20 | 17 | 12 | | 0 | | 0 |
| | Wakkers | 6 | 1 | 3 | 2 | 9 | 10 | 7 | | 0 | | 1 |
| | Former Glory | 6 | 1 | 2 | 3 | 7 | 10 | 6 | | 0 | | 1 |
| | Tweed Tigers | 6 | 1 | 2 | 3 | 8 | 13 | 6 | | 0 | | 1 |
| | Lions | 6 | 2 | 0 | 4 | 12 | 19 | 6 | | 0 | | 0 |
| | Bard Boys | 6 | 1 | 0 | 5 | 9 | 24 | 3 | | 0 | | 0 |
| | Sunlads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Points | Win: | 3 | Draw | 1 | Loss: | 0 | Forfeit: - | 1 | Canceled | 2 |
| | Table could be adjusted after checking of team sheets | Page 1 of 2 |